Valve’s global ranking for CS2 esports: October 2024
As someone who has followed the competitive landscape of Counter-Strike: Global Offensive (CS:GO) for quite some years now, I can confidently say that Valve’s global ranking system is both intriguing and comprehensive. It seems to me that the formula they use to calculate rankings takes into account not only the teams’ performance in tournaments but also their overall strength based on their opponents and head-to-head results.
Check out how your favorite CS2 teams are ranked.
On April 22, Valve unveiled the world’s initial official ranking system for CS2 esports competitions. Previously, they had only compiled regional rankings – for Europe, the Americas, and Asia.
Starting from 2025, the importance of Valve’s global rankings in the Counter-Strike community is set to increase significantly. This is because tournament organizers will be required to phase out their existing partnership systems and instead rely on Valve’s rankings to issue invitations for all tournaments. Alternatively, they may opt to conduct open qualifiers if they choose not to use the Valve rankings.
One notable change, referred to as “A Level Playing Field,” is expected to significantly impact significant tournament organizer entities like BLAST and ESL, which at present operate franchise-based leagues.
Let’s dive right into it: Here are the world’s top 50 teams in CS2 esports, as ranked by Valve on October 2, 2024. We’ll be sure to keep this list updated as any significant changes occur in Valve’s ranking system.
CS2’s World Rankings: October 2, 2024
Standing | Points | Team Name | Roster |
---|---|---|---|
1 | 1988 | Natus Vincere | Aleksib, b1t, iM, jL, w0nderful |
2 | 1953 | G2 | huNter-, m0NESY, malbsMd, NiKo, Snax |
3 | 1881 | Vitality | apEX, flameZ, mezii, Spinx, ZywOo |
4 | 1849 | Spirit | chopper, donk, magixx, sh1ro, zont1x |
5 | 1787 | Eternal Fire | Calyx, MAJ3R, Wicadia, woxic, XANTARES |
6 | 1729 | MOUZ | Brollan, Jimpphat, siuhy, torzsi, xertioN |
7 | 1664 | Liquid | jks, NAF, Twistzz, ultimate, YEKINDAR |
8 | 1644 | FaZe | broky, frozen, karrigan, rain, ropz |
9 | 1573 | The MongolZ | 910, bLitz, mzinho, Senzu, Techno |
10 | 1572 | Complexity | EliGE, floppy, Grim, hallzerk, JT |
11 | 1558 | FURIA | chelo, FalleN, KSCERATO, skullz, yuurih |
12 | 1509 | paiN | biguzera, kauez, lux, nqz, snow |
13 | 1489 | Virtus.pro | electroNic, fame, FL1T, Jame, n0rb3r7 |
14 | 1402 | SAW | arrozdoce, ewjerkz, MUTiRiS, roman, story |
15 | 1381 | Astralis | cadiaN, device, jabbi, Staehr, stavn |
16 | 1374 | HEROIC | degster, kyxsan, NertZ, sjuush, TeSeS |
17 | 1373 | Falcons | dupreeh, Maden, Magisk, Snappi, SunPayus |
18 | 1342 | 3DMAX | Djoko, Ex3rcice, Graviti, Lucky, Maka |
19 | 1308 | Sangal | jottAAA, LNZ, SaMey, xfl0ud, yxngstxr |
20 | 1279 | 9z | buda, dgt, HUASOPEEK, MartinezSa, max |
21 | 1260 | M80 | Lake, reck, s1n, slaxz-, Swisher |
22 | 1243 | BetBoom | KaiR0N-, Magnojez, s1ren, SELLTER, zorte |
23 | 1241 | MIBR | drop, exit, insani, Lucaozy, saffee |
24 | 1218 | Ninjas in Pyjamas | alex, isak, maxster, r1nkle, REZ |
25 | 1218 | BIG | JDC, Krimbo, rigoN, syrsoN, tabseN |
26 | 1191 | fnatic | blameF, bodyy, KRIMZ, MATYS, nawwk |
27 | 1169 | Imperial | decenty, felps, noway, try, VINI |
28 | 1159 | Legacy | b4rtiN, dumau, latto, NEKIZ, saadzin |
29 | 1150 | Aurora | clax, deko, KENSI, Lack1, Norwi |
30 | 1145 | B8 | alex666, cptkurtka023, esenthial, headtr1ck, npl |
31 | 1140 | Fluxo | arT, kye, nicks, piriajr, zevy |
32 | 1121 | Nemiga | 1eeR, khaN, riskyb0b, Xant3r, zweih |
33 | 1118 | Wildcard | JBa, phzy, Sonic, stanislaw, susp |
34 | 1109 | RED Canids | coldzera, dav1deuS, HEN1, nython, venomzera |
35 | 1097 | Cloud9 | Ax1Le, Boombl4, HeavyGod, ICY, interz |
36 | 1094 | Monte | DemQQ, dycha, hades, KEi, kRaSnaL |
37 | 1094 | GamerLegion | FL4MUS, sl3nd, Tauson, volt, ztr |
38 | 1076 | NRG | autimatic, Brehze, HexT, nitr0, oSee |
39 | 1075 | BESTIA | luchov, naz, Noktse, tomaszin, zock |
40 | 1067 | Zero Tenacity | aVN, brutmonster, Cjoffo, nEMANHA, simke |
41 | 1052 | PARIVISION | alpha, ArtFr0st, BELCHONOKK, Patsi, Qikert |
42 | 1044 | GUN5 | easy, Sdaim, SELLTER, tN1R, xiELO |
43 | 1041 | Nouns | cJ dA K1nG, Jeorge, junior, nosraC, RUSH |
44 | 1030 | TSM | acoR, niko, sirah, valde, Zyphon |
45 | 1022 | SINNERS | beastik, majky, MoriiSko, oskar, SHOCK |
46 | 1021 | Passion UA | fear, jackasmo, jambo, s-chilla, zeRRoFIX |
47 | 1020 | 9 Pandas | d1Ledez, glowiing, iDISBALANCE, r3salt, shalfey |
48 | 1011 | Sashi | Altekz, Cabbi, IceBerg, Lucky, MistR |
49 | 1010 | FlyQuest | aliStair, dexter, INS, Liazz, Vexite |
50 | 1008 | AMKAL | Forester, Krad, nota, topo, TRAVIS |
How is Valve’s global ranking for CS2 calculated?
The current formula for Valve’s global ranking includes the factors listed below:
- Teams
- Prize money earned
- Beaten opponents
- Prize money earned
- Number of teams beaten
- Head-to-head results
To find out how every team earned their points, navigate to the official rankings page and select “Details” for a comprehensive overview of each team’s scoring.
Read More
- TOMI PREDICTION. TOMI cryptocurrency
- BCH PREDICTION. BCH cryptocurrency
- RTM PREDICTION. RTM cryptocurrency
- ETH PREDICTION. ETH cryptocurrency
- BAG PREDICTION. BAG cryptocurrency
- Louis Theroux reveals the sweet moment he fell in love with his wife Nancy Strang as he offers rare insight into their relationship
- Brent Oil Forecast
- KDA PREDICTION. KDA cryptocurrency
- BITCI PREDICTION. BITCI cryptocurrency
- DEGO PREDICTION. DEGO cryptocurrency
2024-10-08 18:41