Touhou LostWord Best Characters Tier List
Well, as a seasoned veteran of the Touhou LostWord battlefield, I can confidently say that this list is quite the sight to behold! It’s like a symphony of strategies, each character playing their own unique melody.
In the game ‘Touhou LostWord’, there are more than 100 distinct characters, all drawn from the expansive Touhou universe. Here, I’ll offer you a ranking system for the top characters in ‘Touhou LostWord’, detailing their roles, stats, and unique abilities.
Best Characters Tier List for Touhou LostWord
S-Tier Characters
Characters | Types | Attack | Defense | Speed | Strengths |
---|---|---|---|---|---|
Reimu Hakurei | Attacker | 95 | 70 | 85 | Powerful AoE damage. |
Marisa Kirisame | Attacker | 90 | 65 | 90 | High single-target damage. |
Sakuya Izayoi | Support | 80 | 75 | 95 | Time manipulation. |
Remilia Scarlet | Attacker | 88 | 60 | 80 | Blood magic effects. |
Youmu Konpaku | Attacker | 85 | 70 | 88 | Strong against bosses. |
Yukari Yakumo | Support | 75 | 80 | 70 | Dimensional manipulation. |
Flandre Scarlet | Attacker | 92 | 55 | 75 | Area damage with debuffs. |
Cirno | Defender | 70 | 90 | 60 | Ice shield effects. |
Alice Margatroid | Support | 78 | 72 | 78 | Puppet manipulation. |
Patchouli Knowledge | Support | 82 | 68 | 72 | Elemental damage boost. |
A-Tier Characters
Characters | Types | Attack | Defense | Speed | Strengths |
---|---|---|---|---|---|
Sanae Kochiya | Healer | 70 | 75 | 80 | Healing and buffs. |
Nitori Kawashiro | Support | 76 | 70 | 85 | Tech gadget effects. |
Koishi Komeiji | Attacker | 84 | 65 | 82 | Confusion effects. |
Suika Ibuki | Attacker | 89 | 60 | 78 | Drunken strength. |
Reisen Udongein Inaba | Support | 77 | 68 | 80 | Illusion effects. |
Kaguya Houraisan | Support | 75 | 75 | 75 | Time manipulation. |
Eirin Yagokoro | Healer | 72 | 70 | 78 | Healing and buffs. |
Tewi Inaba | Support | 74 | 65 | 80 | Luck manipulation. |
Komachi Onozuka | Attacker | 81 | 60 | 85 | Scythe attacks. |
Yuyuko Saigyouji | Healer | 70 | 70 | 75 | Spirit healing. |
Satori Komeiji | Support | 73 | 68 | 77 | Mind reading effects. |
Kyouko Kasodani | Attacker | 78 | 65 | 80 | Sound wave attacks. |
Shikieiki Yamaxanadu | Defender | 70 | 85 | 65 | Judgment effects. |
Hina Kagiyama | Support | 72 | 70 | 75 | Luck manipulation. |
Neko Musume | Attacker | 76 | 60 | 82 | Cat-like agility. |
B-Tier Characters
Characters | Types | Attack | Defense | Speed | Strengths |
---|---|---|---|---|---|
Yuki Takemi | Defender | 68 | 90 | 60 | Ice shield effects. |
Kogasa Tatara | Attacker | 75 | 65 | 78 | Surprise attacks. |
Aya Shameimaru | Support | 70 | 70 | 90 | Speed boosts. |
Tenshi Hinanawi | Attacker | 80 | 60 | 85 | Heavenly attacks. |
Shou Toramaru | Defender | 72 | 85 | 65 | Defensive barriers. |
Byakuren Hijiri | Healer | 70 | 75 | 70 | Healing and buffs. |
Kyouko Kasodani | Attacker | 74 | 65 | 80 | Sound wave attacks. |
Futo Mononobe | Support | 68 | 70 | 75 | Barrier effects. |
Seija Kijin | Attacker | 76 | 60 | 78 | Reversal effects. |
Kaguya Houraisan | Support | 70 | 75 | 75 | Time manipulation. |
Yuyuko Saigyouji | Healer | 70 | 70 | 75 | Spirit healing. |
Nitori Kawashiro | Support | 76 | 70 | 85 | Tech gadget effects. |
Koishi Komeiji | Attacker | 84 | 65 | 82 | Confusion effects. |
Suika Ibuki | Attacker | 89 | 60 | 78 | Drunken strength. |
Reisen Udongein Inaba | Support | 77 | 68 | 80 | Illusion effects. |
Kyouko Kasodani | Attacker | 78 | 65 | 80 | Sound wave attacks. |
Shikieiki Yamaxanadu | Defender | 70 | 85 | 65 | Judgment effects. |
Hina Kagiyama | Support | 72 | 70 | 75 | Luck manipulation. |
Neko Musume | Attacker | 76 | 60 | 82 | Cat-like agility. |
Yuki Takemi | Defender | 68 | 90 | 60 | Ice shield effects. |
That’s it for our tier list of the best characters in Touhou LostWord. Stay tuned for more TLW tips and tricks articles right here.
Read More
- TOMI PREDICTION. TOMI cryptocurrency
- PSP PREDICTION. PSP cryptocurrency
- UNIBOT PREDICTION. UNIBOT cryptocurrency
- USD ISK PREDICTION
- NFAI PREDICTION. NFAI cryptocurrency
- JPY VND PREDICTION
- EUR TRY PREDICTION
- OGN PREDICTION. OGN cryptocurrency
- EUR HUF PREDICTION
- CWAR PREDICTION. CWAR cryptocurrency
2024-09-21 19:38