Top 100 players in Madden NFL 25
As a seasoned gamer who has witnessed the evolution of Madden NFL since its inception, I must say that this list of top 100 players in Madden NFL 25 is nothing short of impressive. With Christian McCaffrey, Patrick Mahomes, Travis Kelce, Trent Williams, and Tyreek Hill gracing the overall 99 club, it’s clear that EA Sports has outdone themselves yet again.
Here are the top 100 players in Madden NFL 25, their positions, and overall ratings.
Electronic Arts has unveiled the initial rankings for Madden NFL 25, showcasing each player’s key attributes such as name, skillset, position, team, along with overall ratings for speed, strength, agility, jumping ability, potential injury risk, and stamina. Here are the top 100 players in Madden NFL 25 at launch.
Madden NFL 25 screenshot (Image via Electronic Arts)
Top 100 Madden 25 players
# | NFL Player | Position | Overall |
---|---|---|---|
1 | Christian McCaffrey | Halfback | 99 |
2 | Patrick Mahomes | Quarterback | 99 |
3 | Travis Kelce | Tight End | 99 |
4 | Trent Williams | Left Tackle | 99 |
5 | Tyreek Hill | Wide Receiver | 99 |
6 | Justin Jefferson | Wide Receiver | 98 |
7 | Lamar Jackson | Quarterback | 98 |
8 | Micah Parsons | Right End | 98 |
9 | Myles Garrett | Right End | 98 |
10 | Chris Jones | Defensive Tackle | 97 |
11 | Fred Warner | Middle Linebacker | 97 |
12 | George Kittle | Tight End | 97 |
13 | Jessie Bates III | Free Safety | 97 |
14 | Maxx Crosby | Left End | 97 |
15 | Sauce Gardner | Cornerback | 97 |
16 | T.J. Watt | Left Outside Linebacker | 97 |
17 | Zack Martin | Right Guard | 97 |
18 | CeeDee Lamb | Wide Receiver | 96 |
19 | Jalen Ramsey | Cornerback | 96 |
20 | Nick Chubb | Halfback | 96 |
21 | Nick Bosa | Left End | 96 |
22 | Penei Sewell | Right Tackle | 96 |
23 | A.J. Brown | Wide Receiver | 95 |
24 | Amon-Ra St. Brown | Wide Receiver | 95 |
25 | Dexter Lawrence II | Defensive Tackle | 95 |
26 | Lane Johnson | Right Tackle | 95 |
27 | Patrick Surtain II | Cornerback | 95 |
28 | Roquan Smith | Middle Linebacker | 95 |
29 | Tyron Smith | Left Tackle | 95 |
30 | Antoine Winfield Jr | Free Safety | 94 |
31 | Chris Lindstrom | Right Guard | 94 |
32 | Davante Adams | Wide Receiver | 94 |
33 | Derrick Henry | Halfback | 94 |
34 | Laremy Tunsil | Left Tackle | 94 |
35 | Mark Andrews | Tight End | 94 |
36 | Quinnen Williams | Defensive Tackle | 94 |
37 | Tristan Wirfs | Left Tackle | 94 |
38 | Frank Ragnow | Center | 93 |
39 | Ja’Marr Chase | Wide Receiver | 93 |
40 | Jaire Alexander | Cornerback | 93 |
41 | Joe Burrow | Quarterback | 93 |
42 | Minkah Fitzpatrick | Free Safety | 93 |
43 | Creed Humphrey | Center | 92 |
44 | Demario Davis | Middle Linebacker | 92 |
45 | Josh Allen | Quarterback | 92 |
46 | Justin Madubuike | Left End | 92 |
47 | L’Jarius Sneed | Cornerback | 92 |
48 | Saquon Barkley | Halfback | 92 |
49 | Stefon Diggs | Wide Receiver | 92 |
50 | Terron Armstead | Left Tackle | 92 |
51 | Brandon Aiyuk | Wide Receiver | 91 |
52 | Charvarius Ward | Cornerback | 91 |
53 | Christian Darrisaw | Left Tackle | 91 |
54 | DeMarcus Lawrence | Left End | 91 |
55 | Derwin James Jr | Strong Safety | 91 |
56 | Joe Mixon | Halfback | 91 |
57 | Joe Thuney | Left Guard | 91 |
58 | Josh Hines-Allen | Right End | 91 |
59 | Marlon Humphrey | Cornerback | 91 |
60 | Mike Evans | Wide Receiver | 91 |
61 | T.J. Hockenson | Tight End | 91 |
62 | Tyrann Mathieu | Free Safety | 91 |
63 | Amari Cooper | Wide Receiver | 90 |
64 | Budda Baker | Strong Safety | 90 |
65 | C.J. Mosley | Middle Linebacker | 90 |
66 | Cameron Heyward | Right End | 90 |
67 | Dak Prescott | Quarterback | 90 |
68 | David Njoku | Tight End | 90 |
69 | Denzel Ward | Cornerback | 90 |
70 | Derrick Brown | Right End | 90 |
71 | Keenan Allen | Wide Receiver | 90 |
72 | Khalil Mack | Right Outside Linebacker | 90 |
73 | Lavonte David | Middle Linebacker | 90 |
74 | Marshon Lattimore | Cornerback | 90 |
75 | Rashawn Slater | Left Tackle | 90 |
76 | Travis Etienne Jr | Halfback | 90 |
77 | Trent McDuffie | Cornerback | 90 |
78 | Trey Smith | Right Guard | 90 |
79 | Vita Vea | Defensive Tackle | 90 |
80 | A.J. Terrell Jr | Cornerback | 89 |
81 | Alex Highsmith | Right Outside Linebacker | 89 |
82 | Andrew Thomas | Left Tackle | 89 |
83 | D.J. Moore | Wide Receiver | 89 |
84 | Darius Slay Jr | Cornerback | 89 |
85 | DeAndre Hopkins | Wide Receiver | 89 |
86 | Jaylon Johnson | Cornerback | 89 |
87 | Jonathan Allen | Defensive Tackle | 89 |
88 | Jordan Mailata | Left Tackle | 89 |
89 | Josh Jacobs | Halfback | 89 |
90 | Kevin Byard III | Free Safety | 89 |
91 | Kyle Hamilton | Strong Safety | 89 |
92 | Quenton Nelson | Left Guard | 89 |
93 | Terry McLaurin | Wide Receiver | 89 |
94 | Trevon Diggs | Cornerback | 89 |
95 | Trey Hendrickson | Right End | 89 |
96 | Aaron Jones | Halfback | 88 |
97 | Aidan Hutchinson | Right End | 88 |
98 | Christian Wilkins | Defensive Tackle | 88 |
99 | Cooper Kupp | Wide Receiver | 88 |
100 | Danielle Hunter | Right End | 88 |
Madden NFL 25 ratings
At the game’s initial release, these were the top 100 players in Madden NFL 25: Christian McCaffrey, Patrick Mahomes, Travis Kelce, Trent Williams, and Tyreek Hill were part of the overall 99 club. Keep in mind that a player’s rating can fluctuate throughout the season and year as well.
Madden NFL 25 screenshot (Image via Electronic Arts)
Read More
- TOMI PREDICTION. TOMI cryptocurrency
- CANTO PREDICTION. CANTO cryptocurrency
- IDEX PREDICTION. IDEX cryptocurrency
- OPUL PREDICTION. OPUL cryptocurrency
- IRON PREDICTION. IRON cryptocurrency
- There is no new episode of House of the Dragon season 2 tonight
- Zendaya and Robert Pattinson set to team up in new movie
- Dark and Darker Mobile to see a global release in the fourth quarter of 2024
- Who won HOH on Big Brother season 26 week 4? (Nominations and more!)
- POLIS PREDICTION. POLIS cryptocurrency
2024-08-17 00:11