Persona 5 The Phantom X release date, pre-registration rewards revealed
The upcoming game Persona 5 The Phantom X has finally unveiled its launch date and pre-registration incentives! To get all the details about P5X’s debut, take a look here.
Through a live stream, numerous details concerning the forthcoming mobile RPG spin-off, titled Persona 5: The Phantom X, were unveiled. These included the launch date, enticing pre-registration bonuses, and an in-depth exploration of the game’s features.
When is the Persona 5 The Phantom X release date?
P5X is coming to iOS, Android, and Steam (in select regions, see below) on June 26, 2025.
In certain areas, the game isn’t accessible on all platforms; check the table at the end of this write-up to verify if you can enjoy P5X in your region.
In the Steam edition, both the user interface (UI) and subtitles are offered in English and Japanese. Yet, it’s currently announced that only Japanese voiceovers will be provided; no information has been given about an English voiceover being added.
Persona 5 The Phantom X pre-registration
Pre-registration for P5X can be done on the Apple App Store, Google Play, or Steam.
There are various pre-registration milestones. The following two have already been met.
- 50,000 – 10 free contract draws
- 100,000 – 5 free weapon draws
During the live stream, we were given more notable achievements. Once we reach 200,000 registered players, you’ll be able to obtain the Athleisure Outfit for our main character at no cost!
There are five distinct items included: Athletic attire, navy shoulder bag, studded gloves, flexible trousers, and high-top shoes.
This version maintains the original meaning while using more common, easy-to-read language.
At 300,000 pre-registers, we get a character avatar frame and profile card.
The profile card features the P5X protagonist Wonder and Persona 5’s iconic Joker.
In celebration of the reveal of its release date, P5X is hosting a contest through their primary social media platform.
All supported regions
Use the Find function on your device for easier navigation.
iOS | Android & Google Play Games | Steam |
---|---|---|
Anguilla | American Samoa | American Samoa |
Antigua and Barbuda | Antigua and Barbuda | Anguilla |
Argentine Republic | Argentine Republic | Antarctica |
Barbados | Aruba | Antigua and Barbuda |
Belize | Belize | Argentine Republic |
Bermuda | Bermuda | Aruba |
Bosnia and Herzegovina | Bosnia and Herzegovina | Barbados |
Brunei Darussalam | Canada | Belize |
Canada | Cayman Islands | Bermuda |
Cayman Islands | Commonwealth of Australia | Bosnia and Herzegovina |
Co-operative Republic of Guyana | Commonwealth of Dominica | Bouvet Island |
Commonwealth of Australia | Commonwealth of The Bahamas | British Indian Ocean Territory |
Commonwealth of Dominica | Czech Republic | Brunei Darussalam |
Commonwealth of The Bahamas | Democratic Socialist Republic of Sri Lanka | Canada |
Czech Republic | Dominican Republic | Cayman Islands |
Democratic Socialist Republic of Sri Lanka | Federal Republic of Germany | Christmas Island |
Dominican Republic | Federal Republic of Somalia | Co-operative Republic of Guyana |
Federal Republic of Germany | Federated States of Micronesia | Cocos (Keeling) Islands |
Federated States of Micronesia | Federative Republic of Brazil | Commonwealth of Australia |
Federative Republic of Brazil | French Republic | Commonwealth of Dominica |
French Republic | Gibraltar | Commonwealth of The Bahamas |
Grand Duchy of Luxembourg | Grand Duchy of Luxembourg | Cook Islands |
Grenada | Grenada | Curacao |
Hellenic Republic | Guam | Czech Republic |
Hungary | Hellenic Republic | Democratic Socialist Republic of Sri Lanka |
Iceland | Hungary | Dominican Republic |
Independent State of Papua New Guinea | Iceland | Falkland Islands (Islas Malvinas) |
Ireland | Independent State of Papua New Guinea | Federal Democratic Republic of Ethiopia |
Italian Republic | Independent State of Samoa | Federal Republic of Germany |
Jamaica | Ireland | Federal Republic of Somalia |
Kingdom of Bhutan | Italian Republic | Federated States of Micronesia |
Kingdom of Cambodia | Jamaica | Federative Republic of Brazil |
Kingdom of Denmark | Kingdom of Cambodia | French Republic |
Kingdom of Norway | Kingdom of Denmark | French Southern Territories |
Kingdom of Spain | Kingdom of Norway | Gibraltar |
Kingdom of Sweden | Kingdom of Spain | Grand Duchy of Luxembourg |
Kingdom of the Netherlands | Kingdom of Sweden | Grenada |
Kingdom of Tonga | Kingdom of the Netherlands | Guam |
Kyrgyz Republic | Kingdom of Tonga | Guernsey |
Lao People’s Democratic Republic | Kyrgyz Republic | Heard & McDonald Islands |
Mongolia | Lao People’s Democratic Republic | Hellenic Republic |
Montenegro | Nepal | Hungary |
Montserrat | New Zealand | Iceland |
Nepal | Northern Mariana Islands | Independent State of Papua New Guinea |
New Zealand | Oriental Republic of Uruguay | Independent State of Samoa |
Oriental Republic of Uruguay | Plurinational State of Bolivia | Ireland |
Plurinational State of Bolivia | Portuguese Republic | Isle of Man |
Portuguese Republic | Principality of Liechtenstein | Italian Republic |
Republic of Albania | Principality of Monaco | Jamaica |
Republic of Austria | Puerto Rico | Jersey |
Republic of Bulgaria | Republic of Albania | Kingdom of Bhutan |
Republic of Chile | Republic of Austria | Kingdom of Cambodia |
Republic of Colombia | Republic of Bulgaria | Kingdom of Denmark |
Republic of Costa Rica | Republic of Chile | Kingdom of Lesotho |
Republic of Croatia | Republic of Colombia | Kingdom of Norway |
Republic of Cyprus | Republic of Costa Rica | Kingdom of Spain |
Republic of Ecuador | Republic of Croatia | Kingdom of Sweden |
Republic of El Salvador | Republic of Cyprus | Kingdom of the Netherlands |
Republic of Estonia | Republic of Djibouti | Kingdom of Tonga |
Republic of Fiji | Republic of Ecuador | Kyrgyz Republic |
Republic of Finland | Republic of El Salvador | Lao People’s Democratic Republic |
Republic of Guatemala | Republic of Estonia | Mongolia |
Republic of Honduras | Republic of Fiji | Montenegro |
Republic of Kazakhstan | Republic of Finland | Montserrat |
Republic of Kosovo | Republic of Guatemala | Nepal |
Republic of Latvia | Republic of Guinea | New Zealand |
Republic of Lithuania | Republic of Haiti | Niue |
Republic of Maldives | Republic of Honduras | Norfolk Island |
Republic of Malta | Republic of Kazakhstan | Northern Mariana Islands |
Republic of Moldova | Republic of Latvia | Oriental Republic of Uruguay |
Republic of Nauru | Republic of Lithuania | Palestinian Territory |
Republic of Nicaragua | Republic of Maldives | Pitcairn |
Republic of North Macedonia | Republic of Malta | Plurinational State of Bolivia |
Republic of Palau | Republic of Moldova | Portuguese Republic |
Republic of Panama | Republic of Nicaragua | Principality of Andorra |
Republic of Paraguay | Republic of North Macedonia | Principality of Liechtenstein |
Republic of Peru | Republic of Palau | Principality of Monaco |
Republic of Poland | Republic of Panama | Puerto Rico |
Republic of Serbia | Republic of Paraguay | Republic of Albania |
Republic of Slovenia | Republic of Peru | Republic of Austria |
Republic of Suriname | Republic of Poland | Republic of Bulgaria |
Republic of Tajikistan | Republic of San Marino | Republic of Burundi |
Republic of the Union of Myanmar | Republic of Serbia | Republic of Chile |
Republic of Trinidad and Tobago | Republic of Slovenia | Republic of Colombia |
Republic of Türkiye | Republic of Suriname | Republic of Costa Rica |
Republic of Uzbekistan | Republic of Tajikistan | Republic of Croatia |
Republic of Vanuatu | Republic of the Union of Myanmar | Republic of Cyprus |
Romania | Republic of Togo | Republic of Djibouti |
Saint Christopher and Nevis | Republic of Trinidad and Tobago | Republic of Ecuador |
Saint Lucia | Republic of Türkiye | Republic of El Salvador |
Saint Vincent and the Grenadines | Republic of Uzbekistan | Republic of Equatorial Guinea |
Slovak Republic | Republic of Vanuatu | Republic of Estonia |
Solomon Islands | Romania | Republic of Fiji |
Swiss Confederation | Saint Christopher and Nevis | Republic of Finland |
Turkmenistan | Saint Lucia | Republic of Guatemala |
Turks and Caicos Islands | Slovak Republic | Republic of Guinea |
United Kingdom of Great Britain and Northern Ireland | Solomon Islands | Republic of Haiti |
United Mexican States | State of Eritrea | Republic of Honduras |
United States of America | Swiss Confederation | Republic of Kazakhstan |
Virgin Islands | The Republic of the Sudan | Republic of Kiribati |
Turkmenistan | Republic of Kosovo | |
Turks and Caicos Islands | Republic of Latvia | |
Union of Comoros | Republic of Lithuania | |
United Kingdom of Great Britain and Northern Ireland | Republic of Maldives | |
United Mexican States | Republic of Malta | |
United States of America | Republic of Moldova | |
Vatican City State | Republic of Nauru | |
Virgin Islands | Republic of Nicaragua | |
Virgin Islands of the United States | Republic of North Macedonia | |
Republic of Palau | ||
Republic of Panama | ||
Republic of Paraguay | ||
Republic of Peru | ||
Republic of Poland | ||
Republic of San Marino | ||
Republic of Serbia | ||
Republic of Slovenia | ||
Republic of Suriname | ||
Republic of Tajikistan | ||
Republic of the Marshall Islands | ||
Republic of the Union of Myanmar | ||
Republic of Togo | ||
Republic of Trinidad and Tobago | ||
Republic of Türkiye | ||
Republic of Uzbekistan | ||
Republic of Vanuatu | ||
Romania | ||
Saba | ||
Saint Christopher and Nevis | ||
Saint Helena Ascension and Tristan da Cunha | ||
Saint Lucia | ||
Saint Vincent and the Grenadines | ||
Slovak Republic | ||
Solomon Islands | ||
South Georgia and The Sandwich Islands | ||
State of Eritrea | ||
Swiss Confederation | ||
The Democratic Republic of Timor-Leste | ||
The Republic of the Sudan | ||
Tokelau | ||
Turkmenistan | ||
Turks and Caicos Islands | ||
Tuvalu | ||
Union of Comoros | ||
United Kingdom of Great Britain and Northern Ireland | ||
United Mexican States | ||
United States of America | ||
US Minor Outlying Islands | ||
Vatican City State | ||
Virgin Islands | ||
Virgin Islands of the United States | ||
Western Sahara |
Read More
- The Last of Us season 2 confirms spring 2025 release on HBO
- Cookie Run: Kingdom Pure Vanilla Cookie (Compassionate) Guide: How to unlock, Best Toppings, and more
- Clash Royale May 2025: Events, Challenges, Tournaments, and Rewards
- Original The Elder Scrolls IV: Oblivion Designer Says Bethesda’s Remaster Is So Impressive It Could Be Called ‘Oblivion 2.0’
- Deadly Dudes Hero Tier List
- ‘The Last of Us’ Season 2 is arriving soon. Here’s a Season 1 recap
- Clash Royale Boneheads’ Brawl May 2025 Community Event: Progression and Rewards explained
- Clash Royale Best Boss Bandit Champion decks
- Cookie Run: Kingdom Treasure Tier List for May 2025
- ETH PREDICTION. ETH cryptocurrency
2025-05-15 21:14