Isekai Feast: Tales of Recipes Tier List
As someone who’s been diving deep into the tantalizing world of Isekai Feast: Tales of Recipes, let me tell you, these B-tier characters are a real treat! They may not be the main course, but they surely add some spice to your gaming experience.
In the game “Isekai Feast: Tales of Recipes,” more than fifty characters are recognized as the strongest. This guide will offer you a tier list showcasing the top characters, complete with their maximum stats and special abilities from “Isekai Feast: Tales of Recipes.
Best Characters Tier List for Isekai Feast: Tales of Recipes
S-Tier Characters
Characters | Elements | Roles | Max ATK | Max HP | Max DEF | Max SPD | Abilities |
---|---|---|---|---|---|---|---|
Kurenai (Inferno Mage) | Apex Hero | Mage | 481,864 | 5,305,167 | 8,053 | 5,158 | AoE DMG Purify |
Shiro (Cat Poop Coffee) | Abyssal | Warrior | 372,094 | 4,326,205 | 8,278 | 5,130 | Sneak DMG |
Namisa (Dreamy Soup) | Abyssal | Support | 312,751 | 4,766,230 | 8,447 | 5,107 | AoE Heal |
Bret (Sardine Warrior) | Abyssal | Warrior | 350,364 | 4,013,198 | 7,956 | 5,024 | Immunity DPS |
Chloe (Death Choco) | Abyssal | Warrior | 348,622 | 3,939,969 | 8,053 | 5,024 | Chase DPS |
Kayzen (Shark Sashimi) | Abyssal | Warrior | 346,563 | 3,973,019 | 8,053 | 5,190 | Slay AoE Heal |
Neko (Black Witch) | Abyssal | Mage | 331,998 | 4,145,400 | 8,149 | 5,011 | HP Low DMG |
Miya & Yuri (Twins Saints) | Abyssal | Mage | 331,681 | 4,068,931 | 8,133 | 5,020 | Stun Regen |
Himiko (Culinary Feast) | Divine | Mage | 360,774 | 4,462,620 | 8,318 | 5,116 | AoE DMG |
Haruki (Dragon Candy) | Divine | Tanker | 289,596 | 5,562,359 | 8,713 | 5,130 | Shield Anti-DMG |
A-Tier Characters
Characters | Elements | Roles | Max ATK | Max HP | Max DEF | Max SPD | Abilities |
---|---|---|---|---|---|---|---|
Jack (Roast Duck) | Divine | Mage | 335,482 | 4,104,897 | 8,092 | 5,176 | Shock DMG Seal |
Chihiro (Golden Dream) | Divine | Warrior | 331,998 | 4,147,020 | 8,149 | 5,033 | Energy Storage Synergy |
Nohime (White Truffle) | Divine | Mage | 331,681 | 4,150,909 | 8,125 | 5,107 | AoE ATK |
Hiroko (Abalone Soup) | Divine | Warrior | 325,665 | 4,145,076 | 8,133 | 4,997 | Single High ATK |
Chiyome (Sea Mirage) | Abyssal | Tanker | 248,563 | 5,541,621 | 8,560 | 5,213 | Cursed Stun |
Elizabeth (Bloody Mary) | Abyssal | Support | 286,084 | 4,814,187 | 8,463 | 5,116 | Shield Heal ATK |
Yumiko (Gingerbread) | Divine | Mage | 334,532 | 4,115,590 | 8,053 | 5,107 | AoE Rebound |
Alexander (King Crab) | Divine | Tanker | 235,262 | 5,861,434 | 8,544 | 5,222 | Goad Shield |
William (Iberian Ham) | Divine | Warrior | 328,832 | 4,094,529 | 8,116 | 4,997 | Chase Retaliate |
Miyuki (Macaron) | Divine | Support | 269,461 | 5,111,965 | 8,543 | 4,841 | AoE Heal Revive |
Yamato (Takemaki) | Nature | Warrior | 321,354 | 3,387,615 | 8,213 | 5,402 | Bleed Combo |
Kasuga (Bun Heroine) | Earth | Warrior | 308,319 | 3,532,454 | 8,116 | 4,936 | Shield DMG |
Ukyo (Bamboo Shogun) | Nature | Warrior | 279,765 | 3,033,456 | 7,819 | 4,907 | Silence Chase |
Elaine (Lotus Soup) | Nature | Mage | 275,807 | 3,071,367 | 7,818 | 4,723 | AoE Bleed |
Yoshiko (Bird’s Nest) | Divine | Support | 270,094 | 5,102,568 | 8,544 | 4,923 | Gain Spreads DMG |
Yui (Capucchino) | Divine | Support | 282,917 | 4,786,322 | 8,447 | 5,107 | Armorbreak ATK |
Miyuki (Macaron) | Divine | Support | 269,461 | 5,111,965 | 8,543 | 4,841 | AoE Heal Revive |
B-Tier Characters
Characters | Elements | Roles | Max ATK | Max HP | Max DEF | Max SPD | Abilities |
---|---|---|---|---|---|---|---|
Alice (Blue Cheese) | Hydro | Warrior | 265,675 | 3,190,608 | 7,899 | 4,884 | AoE Chase |
Sherley (Saffron) | Flame | Warrior | 263,457 | 3,218,798 | 7,907 | 4,705 | HP Low CC RES |
Lilya (Red Velvet) | Flame | Warrior | 257,758 | 3,290,084 | 7,964 | 4,880 | Steal Confusion |
Michi (White Cabbage) | Nature | Warrior | 274,858 | 3,084,976 | 7,899 | 4,911 | Immunity DPS |
Simon (Silver Needle) | Nature | Warrior | 276,915 | 3,003,646 | 7,802 | 4,700 | Armorbreak Soulreap |
Midori (Celery Lili) | Nature | Mage | 265,991 | 3,124,507 | 7,948 | 4,911 | Lifebain DMG |
Kuromi (Pineapple Bun) | Earth | Warrior | 268,999 | 3,151,725 | 7,907 | 4.718 | SMH Chace |
Robert (Uncle Sausage) | Earth | Warrior | 269,949 | 3,086,272 | 7,883 | 4,801 | Frenzy Resilience |
Luna (Margarita) | Earth | Mage | 268,366 | 3,089,512 | 7,859 | 4,737 | AoE Disrupt |
Alright, gamers! Here’s a wrap-up on my take on the top characters in Isekai Feast: Tales of Recipes. Keep an eye out for more helpful tips and strategies from me, right here. Stay tuned!
Read More
- TOMI PREDICTION. TOMI cryptocurrency
- UNIBOT PREDICTION. UNIBOT cryptocurrency
- PSP PREDICTION. PSP cryptocurrency
- Janet Jackson, 58, reveals her Las Vegas residency dates as she says ‘this is going to be a lot of fun’
- Introducing the Paris 2024 Paralympic team for Great Britain
- JPY VND PREDICTION
- GNO PREDICTION. GNO cryptocurrency
- G PREDICTION. G cryptocurrency
- HoK X EWC 2024: KPL Dream Team won without dropping a single game
- BORA PREDICTION. BORA cryptocurrency
2024-09-24 12:40