
Story Highlights
- Start your peaceful life in Heartopia and unlock fishing as a relaxing way to explore the world.
- Learn the best spots to get the rarest catch in Heartopia and increase your collection.
Fishing is a classic activity in many games, and Heartopia is no exception! You can fish in peaceful town ponds or venture into the deep ocean for rarer catches. It’s more than just a relaxing hobby, though – fishing is actually a really useful skill that can help you earn gold, cook delicious meals, and more.
Fishing starts out relaxing and easy, but you’ll soon discover that truly succeeding in Heartopia requires a lot of exploration. Different types of fish live in different places, so you’ll need to travel beyond the beginner areas to find them all.
This guide covers everything you need to know about fishing in Heartopia and where to find fish. For a great start to the game, be sure to check out our other guides on beginner tips, co-op play, hobbies, unlocking home plots, and earning gold. Don’t forget to check our article on Heartopia redeem codes for free in-game items!
How to unlock Fishing in Heartopia
Fishing is a great hobby to start with in Heartopia, especially for new players. Early in the game, you’ll meet Vanya, who will teach you everything you need to know about fishing and give you your very first fishing rod.

The game also includes a Hobby Expansion Ticket that lets you unlock Fishing. Once unlocked, Fishing becomes a regular activity you can enjoy each day. You can fish in both ponds and the ocean, and the more you fish, the better you’ll become.
How to Fish in Heartopia
Fishing in Heartopia is easy to learn, but offers enough challenge to stay interesting. It’s not overly difficult, but good timing will help you reel in better fish. Here’s how to get started:
- First need to equip your fishing rod from your toolbox.
- After that, approach any body of water where fish shadows are visible beneath the surface.
- Next, cast your line directly in front of the fish’s shadow so the fish can see the lure.
- Once the fish bites, an on-screen reel icon appears.

From there:
- Press and hold the icon to start reeling the fish in.
- As you reel, your fishing line may begin flashing red. When this happens, you must immediately release the reel icon to reduce tension.
- If you ignore this warning and continue reeling, the line will snap, and the fish will escape.
The process of gently pulling and then relaxing the line happens a few times until you finally reel in the fish. Once caught, it’s added to your collection, marking your first successful catch!
Where and how to catch every fish in Heartopia: List of locations
You can fish in lots of different spots throughout Heartopia, but not all fish live everywhere. Some prefer rivers, others lakes, and some are only found in certain seas and oceans. To catch them all, you’ll need to explore!

Below is our Heartopia Fishing Guide and Fish locations:
| Location | Fish | Fishing Level | Time of Day | Weather Conditions |
|---|---|---|---|---|
| River | European Perch | 1 | All Day | Sunny, Rainy, Rainbow |
| River | Oriental Shrimp | 1 | All Day | Sunny, Rainy, Rainbow |
| River | Tilapia | 3 | All Day | Sunny, Rainy, Rainbow |
| Shallow River | Common Barbel | 1 | All Day | Sunny, Rainy, Rainbow |
| Shallow River | Three-Spined Stickleback | 7 | All Day | Rainy, Rainbow |
| Rosy River | Streber | 3 | All Day | Sunny, Rainy, Rainbow |
| Rosy River | Common Carp | 4 | Day, Evening | Sunny, Rainbow |
| Rosy River | Freshwater Blenny | 5 | All Day | Sunny, Rainy, Rainbow |
| Tranquil River | Minnow | 1 | All Day | Sunny, Rainy, Rainbow |
| Tranquil River | Burbot | 4 | Day, Evening | Sunny, Rainy, Rainbow |
| Tranquil River | Chum Salmon | 6 | All Day | Rainbow |
| Giantwood River | Spined Loach | 1 | All Day | Sunny, Rainy, Rainbow |
| Giantwood River | Zander | 4 | All Day | Sunny, Rainbow |
| Giantwood River | Red-Bellied Piranha | 5 | All Day | Sunny, Rainy, Rainbow |
| Giantwood River | Huchen | 9 | All Day | Rainbow |
| Lake | Common Bleak | 1 | All Day | Sunny, Rainy, Rainbow |
| Lake | Common Chub | 1 | All Day | Sunny, Rainy, Rainbow |
| Lake | Edible Frog | 3 | All Day | Sunny, Rainy, Rainbow |
| Suburban Lake | Crucian Carp | 1 | All Day | Sunny, Rainy, Rainbow |
| Suburban Lake | Schneider | 1 | All Day | Sunny, Rainy, Rainbow |
| Suburban Lake | Stone Loach | 2 | All Day | Sunny, Rainy, Rainbow |
| Suburban Lake | Mussel | 4 | All Day | Rainy, Rainbow |
| Suburban Lake | River Crab | 4 | All Day | Rainy, Rainbow |
| Suburban Lake | Common Rudd | 5 | All Day | Sunny, Rainy, Rainbow |
| Suburban Lake | Grayling | 6 | All Day | Sunny, Rainy, Rainbow |
| Suburban Lake | Mediterranean Killifish | 7 | Day, Evening, Night | Sunny, Rainbow |
| Suburban Lake | European Mudminnow | 8 | Night, Morning | Sunny, Rainbow |
| Suburban Lake | Northern Pike | 9 | All Day | Rainy, Rainbow |
| Meadow Lake | European Smelt | 1 | All Day | Sunny, Rainy, Rainbow |
| Meadow Lake | Butterfly Koi | 4 | All Day | Rainy, Rainbow |
| Meadow Lake | Trout | 5 | Evening, Night, Morning | Sunny, Rainbow |
| Meadow Lake | Goldfish | 8 | Morning, Day, Evening | Rainy, Rainbow |
| Meadow Lake | Wels Catfish | 10 | Night, Evening | Sunny, Rainbow |
| Onsen Mountain Lake | Common Whitefish | 1 | All Day | Sunny, Rainy, Rainbow |
| Onsen Mountain Lake | Ruffe | 3 | Night, Day, Evening | Sunny, Rainy, Rainbow |
| Onsen Mountain Lake | Tadpole | 4 | All Day | Rainy, Rainbow |
| Onsen Mountain Lake | Mottled Sculpin | 7 | Morning, Day, Evening | Rainy, Rainbow |
| Onsen Mountain Lake | Bluegill | 10 | Night, Evening | Sunny, Rainbow |
| Onsen Mountain Lake | Pumpkinseed | 9 | All Day | Sunny, Rainbow |
| Forest Lake | Tench | 1 | All Day | Sunny, Rainy, Rainbow |
| Forest Lake | Largemouth Bass | 2 | All Day | Sunny, Rainbow |
| Forest Lake | Mud Sunfish | 3 | Morning, Day, Evening | Sunny, Rainy, Rainbow |
| Forest Lake | European Crayfish | 4 | Evening, Night, Morning | Sunny, Rainy, Rainbow |
| Forest Lake | Large Pearl Mussel | 6 | All Day | Rainbow |
| Forest Lake | Blue Ero Crayfish | 8 | Evening, Night | Sunny, Rainy, Rainbow |
| Forest Lake | Arctic Char | 10 | Day, Evening | Rainy, Rainbow |
| Ocean | Sardine | 1 | All Day | Sunny, Rainy, Rainbow |
| Ocean | Sea Bass | 1 | All Day | Sunny, Rainy, Rainbow |
| Ocean | Skipjack Tuna | 1 | All Day | Sunny, Rainy, Rainbow |
| Ocean | Rabbit Fish | 4 | All Day | Sunny, Rainy, Rainbow |
| Old Sea | Sea Stickleback | 1 | All Day | Sunny, Rainy, Rainbow |
| Old Sea | Clownfish | 3 | All Day | Sunny, Rainy, Rainbow |
| Old Sea | European Plaice | 4 | Evening, Night, Morning | Sunny, Rainy, Rainbow |
| Old Sea | Puffer Fish | 6 | All Day | Sunny, Rainy, Rainbow |
| Old Sea | European Eel | 7 | Morning, Day, Evening | Rainbow |
| East Sea | Common Shrimp | 1 | All Day | Sunny, Rainy, Rainbow |
| East Sea | Hermit Crab | 3 | All Day | Sunny, Rainy, Rainbow |
| East Sea | Goby | 4 | Morning, Day, Evening | Sunny, Rainy, Rainbow |
| East Sea | Tub Gurnard | 6 | All Day | Rainbow |
| East Sea | Haddock | 8 | Day, Evening, Night | Sunny, Rainbow |
| East Sea | Ocean Sunfish | 9 | All Day | Sunny, Rainy, Rainbow |
| Zephyr Sea | Beltfish | 1 | All Day | Sunny, Rainy, Rainbow |
| Zephyr Sea | False Scad | 2 | All Day | Sunny, Rainy, Rainbow |
| Zephyr Sea | Atlantic Pygmy Octopus | 2 | All Day | Sunny, Rainy, Rainbow |
| Zephyr Sea | European Lobster | 5 | Evening, Night | Sunny, Rainy, Rainbow |
| Zephyr Sea | Blackspot Seabream | 7 | Night, Evening | Rainy, Rainbow |
| Whale Sea | Horse Mackerel | 1 | All Day | Sunny, Rainy, Rainbow |
| Whale Sea | Seahorse | 1 | All Day | Sunny, Rainy, Rainbow |
| Whale Sea | Atlantic Salmon | 3 | Day, Evening, Night | Sunny, Rainy, Rainbow |
| Whale Sea | Atlantic Mackerel | 5 | Day, Evening | Sunny, Rainbow |
| Sea Fishing | Striped Red Mullet | 1 | All Day | Sunny, Rainy, Rainbow |
| Sea Fishing | Anglerfish | 2 | All Day | Sunny, Rainy, Rainbow |
| Sea Fishing | Common Octopus | 2 | All Day | Sunny, Rainy, Rainbow |
| Sea Fishing | Turbot | 2 | All Day | Sunny, Rainy, Rainbow |
| Sea Fishing | European Flying Squid | 5 | All Day | Sunny, Rainy, Rainbow |
| Sea Fishing | Nursehound | 6 | All Day | Sunny, Rainy, Rainbow |
| Sea Fishing | Giant Oarfish | 7 | Morning, Day | Sunny, Rainy, Rainbow |
| Sea Fishing | Golden King Crab | 8 | All Day | Rainbow |
| Sea Fishing | Moonfish | 9 | Night, Evening | Sunny, Rainy, Rainbow |
| Unknown | Bluefin Tuna | 9 | All Day | Rainbow |
| Unknown | Shortfin Mako Shark | 10 | All Day | Rainbow |
| Unknown | Swordfish | 10 | All Day | Rainbow |
| Unknown | Smooth Hammerhead | Unknown | All Day | Rainbow |
Now that you have these details, you should be able to find and catch all the fish in Heartopia! Enjoy your fishing!
- Heartopia Guide: Unlock your free White Sedan in 7 days
Stay up-to-date with the latest mobile gaming news! Join us on WhatsApp, Telegram, or Discord. You can also find quick updates by following us on Instagram, Twitter, and Google News.
Read More
- Clash Royale Best Boss Bandit Champion decks
- Vampire’s Fall 2 redeem codes and how to use them (June 2025)
- Mobile Legends January 2026 Leaks: Upcoming new skins, heroes, events and more
- World Eternal Online promo codes and how to use them (September 2025)
- Clash Royale Season 79 “Fire and Ice” January 2026 Update and Balance Changes
- Best Arena 9 Decks in Clast Royale
- Clash Royale Furnace Evolution best decks guide
- How to find the Roaming Oak Tree in Heartopia
- FC Mobile 26: EA opens voting for its official Team of the Year (TOTY)
- Best Hero Card Decks in Clash Royale
2026-01-11 02:18