Hearthstone Arena revamp: Here’s how it works!
In this write-up, we’ll delve into the details of the overhauled Hearthstone Arena, covering its key aspects, functionality, reward options, and additional insights. Enjoy the read!
In a recent update, Hearthstone’s Arena game style has undergone a transformation, enabling players to complete games more swiftly and enjoy the latest drafting system. Additionally, there’s now the Arena Underground mode which becomes accessible upon winning a total of seven Arena matches.
New Hearthstone Arena explained
In the refreshed design of Hearthstone Arena, there are a total of seven runs. A run concludes once you reach five victories or suffer two defeats. Upon entering the updated Hearthstone Arena, you’re given the choice among three randomly selected classes to pick first. Subsequently, you get to choose from three groups of cards, which Blizzard refers to as “Legendary Groups.” Each group is tailored around a specific legendary minion to aid your deck-building approach.
After that, you proceed to design the remainder of your Arena-style play deck as follows: In our study, we chose the Priest class, went for the legendary minion Mi’da, Pure Light, and constructed the deck primarily using Dragon minions. We also incorporated some spells to eliminate opposing minions when needed. This tactic worked well in our initial battle against a Warlock.
Hearthstone Arena ranks and rewards
As a seasoned gamer diving into the latest Hearthstone Arena, I’ve noticed that the rewards get progressively sweeter with each victory in a run. The chests you’ll encounter along your journey come in various levels – Novice, Apprentice, Journeyman, Bronze, Silver, and Gold. Victory can bring you card packs, Arcane Dust, or even a coveted Tavern Ticket!
Wins | Chest | Guaranteed Rewards | Random Reward |
---|---|---|---|
0 | Novice | 25 to 30 Dust (100%), 1 Into the Emerald Dream Card Pack (100%) | – |
1 | Apprentice | 1 Rare Card (100%), 1 Into the Emerald Dream Card Pack (100%) | – |
2 | Journeyman | 70 to 85 Dust (100%), 1 Into the Emerald Dream Card Pack | – |
3 | Bronze | 1 Into the Emerald Dream Card Pack, 1 Random Reward | 1 The Great Dark Beyond Card Pack (50%), 1 Perils in Paradise Card Pack (50%) |
4 | Silver | 1 Into the Emerald Dream Card Pack (100%), 1 Random Reward | 1 Epic Card (50%), 1 Into the Emerald Dream Card Pack (50%) |
5 | Gold | 1 Tavern Ticket (100%), 2 Into the Emerald Dream Card Pack (100%) | – |
Tavern Tickets usually cost either 150 Gold pieces or 200 Runestones. You can also acquire them by purchasing certain Hearthstone packages or during special occasions.
How to unlock the Underground Arena in Hearthstone
Regarding the access to the Underground Arena game, you require a pair of Tavern Tickets for entry. Moreover, you need to emerge victorious on seven occasions to gain access. Once inside, each defeat grants an opportunity to incorporate five fresh cards into your deck.
To enter the Underground Arena game, you’ll need two Tavern Tickets. You also need to win seven times in total before it becomes accessible. When you lose, you can add five new cards to your deck.
Hearthstone Arena Underground rewards
In this iteration of Hearthstone Arena, your journey concludes following either 12 triumphs or 3 defeats. Naturally, the higher the risk, the greater the potential rewards. If you manage to secure six victories or more during a single run, there’s an opportunity for an added 2,000 Gold. As per Blizzard, achieving the maximum of 12 wins grants you the Spectral Ner’zhul hero skin.
Wins | Chest | Guaranteed Rewards | Random Reward | Crowd’s Favor |
---|---|---|---|---|
0 | Novice | 1 Into the Emerald Dream Card Pack (100%), 1 Perils in Paradise Card Pack (100%) | – | – |
1 | Apprentice | 1 Into the Emerald Dream Card Pack (100%), 1 Random Reward (100%) | 1 Into the Emerald Dream Card Pack (50%), 1 The Great Dark Beyond Card Pack (50%) | – |
2 | Journeyman | 30 to 40 Gold (100%), 1 Into the Emerald Dream Card Pack (100%), 1 Random Reward (100%) | 1 Into the Emerald Dream Card Pack (50%), 1 The Great Dark Beyond Card Pack (50%) | – |
3 | Bronze | 45 to 60 Gold (100%), 1 Into the Emerald Dream Card Pack (100%), 1 Random Reward (100%) | 1 Into the Emerald Dream Card Pack (50%), 1 The Great Dark Beyond Card Pack (50%) | – |
4 | Silver | 95 to 115 Gold (100%), 1 Into the Emerald Dream Card Pack (100%), 1 Random Reward (100%) | 1 Into the Emerald Dream Card Pack (50%), 1 The Great Dark Beyond Card Pack (50%) | – |
5 | Gold | 1 Tavern Ticket (100%), 2 Into the Emerald Dream Card Packs (100%), 1 Random Reward (100%) | 45 to 55 Dust (50%), 1 Rare Card (50%) | – |
6 | Platinum | 1 Tavern Ticket (100%), 2 Into the Emerald Dream Card Packs (100%), 1 Random Reward (100%) | 1 Tavern Ticket (50%), 1 Epic Card (50%) | 2,000 Gold (5%) |
7 | Champion | 2 Tavern Tickets (100%), 2 Into the Emerald Dream Card Packs (100%), 1 Random Reward (100%) | 1 to 2 Into the Emerald Dream Card Packs (50%), 2 Epic Cards (50%) | 2,000 Gold (6%) |
8 | Ruby | 2 Tavern Tickets (100%), 3 Into the Emerald Dream Card Packs (100%), 1 Random Reward (100%) | 220 to 270 Dust (50%), 1 to 2 Into the Emerald Dream Card Packs (50%) | 2,000 Gold (7%) |
9 | Diamond | 2 Tavern Tickets (100%), 3 Into the Emerald Dream Card Packs (100%), 1 Random Reward (100%) | 2 Into the Emerald Dream Card Packs (50%), 1 Legendary Card (50%) | 2,000 Gold (8%) |
10 | Molten | 2 Tavern Tickets (100%), 4 Into the Emerald Dream Card Packs (100%), 1 Random Reward (100%) | 1 Into the Emerald Dream Golden Card Pack (50%), 1 Golden Epic Card (50%) | 2,000 Gold (9%) |
11 | Fel | 2 Tavern Tickets (100%), 3 Into the Emerald Dream Card Packs (100%), 1 Random Reward (100%) | 1 Into the Emerald Dream Golden Card Pack (50%), 1 Golden Epic Card (50%) | 2,000 Gold (10%) |
12-2 | Draconic | 2 Tavern Tickets (100%), 3 Into the Emerald Dream Card Packs (100%), 1 Random Reward (100%) | 1 Into the Emerald Dream Card Pack (90%), 1 Golden Legendary Card (10%) | 2,000 Gold (11%) |
12-1 | Frostborn | 2 Tavern Tickets (100%), 3 Into the Emerald Dream Card Packs (100%), 1 Random Reward (100%) | 2 Into the Emerald Dream Card Packs (85%), 1 Golden Legendary Card (15%) | 2,000 Gold (12%) |
12-0 | Lightforged | 2 Tavern Tickets (100%), 3 Into the Emerald Dream Card Packs (100%), 1 Random Reward (100%) | 3 Into the Emerald Dream Card Packs (80%), 1 Golden Legendary Card (20%) | 2,000 Gold (13%) |
Read More
- Clash Royale Best Boss Bandit Champion decks
- The Last of Us season 2 confirms spring 2025 release on HBO
- Clair Obscur: Expedition 33 Ending—Maelle or Verso? All Endings and Twist Explained
- Ben Affleck and Jon Bernthal Reunite in The Accountant 2: A Thrilling Sequel After 9 Years
- ‘Bring Her Back’ Release Date SHOCK! You Won’t Believe When It Streams!
- Cookie Run: Kingdom Boss Rush Season 2-2 Guide and Tips
- BLAST Austin Major Pick’Em Guide: How to play, selections, and more
- Everything We Know About ‘Ginny & Georgia’ Season 3: Plot, Cast, and Release Date Revealed!
- Meet Mischa Heywood: The 15-Year-Old Horror Star Set to Dazzle Hollywood!
- Severance Season 3: Release date, trailer and everything else we know
2025-06-05 01:12