Fortnite FNCS Global Championship 2024: Final results and leaderboard
As a seasoned designer with years of experience under my belt, I find myself constantly in awe of the diverse and creative names that teams in the design industry choose for themselves. The team names listed here are no exception – they each carry a unique charm and intrigue, much like the personalities behind them.
Keep up with us this entire weekend as we bring you the most recent developments from the 2024 Fortnite FNCS Global Championship!
Over the weekend, one of the biggest Fortnite tournaments for the year takes place in Fort Worth, Texas – the FNCS Global Championship 2024. This event pits fifty top-tier Fortnite duos from around the globe against each other, battling it out for a share of the $2 million prize money and the title of being the best. Notable players like Cody “Clix” Conrod, Kyle “Bugha” Giersdorf, Peter “Peterbot” Kata, Harry “Veno” Pearson, among others, will be participating in this global competition.
This piece follows real-time developments, featuring recent victors and continually evolving standings in the tournament. Join us throughout the weekend as we witness who emerges victorious in Fortnite’s newest FNCS Global Titleholder!
Fortnite FNCS Global Championship 2024 Format and Schedule
Format
- Battle Royale Duos
- 50 teams (100 players total)
- 12 games (six games each day)
- Teams earn points based on placement and eliminations
- Points worth 1.5x on day two
Fortnite FNCS Global Championship 2024 Final Leaderboard
Game Winners
- (Europe) Queasy and Th0masHD win with 5 eliminations
- (Europe) Kami and Setty win with 7 eliminations
- (North America) Peterbot and Pollo win with 10 eliminations
- (North America) Boltz and Brycx with 5 eliminations
- (North America) Peterbot and Pollo with 9 eliminations
- (North America) Peterbot and Pollo with 12 eliminations
Elimination Leaders
- Peterbot and Pollo – 81 eliminations
- Vico and Flickzy – 45 eliminations
- P1ng and Wox – 44 eliminations
- Queasy and Th0masHD – 42 eliminations
- Chap and t3eny – 39 eliminations
Place | Team | Region | Wins | Points | Prize |
---|---|---|---|---|---|
1st | Peterbot & Pollo | NA | 5 | 813 | $400,000 |
2nd | Queasy & Th0masHD | EU | 2 | 776 | $300,000 |
3rd | Chico & TruleX | EU | 0 | 627 | $200,000 |
4th | Flickzy & Vico | EU | 1 | 574 | $160,000 |
5th | P1ng & Wox | EU | 0 | 563 | $120,000 |
6th | Chap & t3eny | EU | 1 | 533 | $90,000 |
7th | Boltz & Brycx | NA | 1 | 517 | $60,000 |
8th | Dukez & Sphinx | NA | 0 | 504 | $50,000 |
9th | Batman Bugha & Rapid | NA | 0 | 499 | $40,000 |
10th | SwizzY & Japko | EU | 1 | 483 | $30,000 |
11th | Clix & Veno | NA | 0 | 444 | $24,000 |
12th | Reet & Ritual | NA | 0 | 424 | $24,000 |
13th | Parz & Bacca | NA | 0 | 423 | $24,000 |
14th | Avivv & Bugha | NA | 0 | 420 | $24,000 |
15th | JannisZ & Pixie | EU | 0 | 409 | $24,000 |
16th | Rise & Ajerss | NA | 0 | 378 | $20,000 |
17th | 916Gon & Kwanti | BR | 0 | 376 | $20,000 |
18th | Huty & Kovaaks | EU | 0 | 361 | $20,000 |
19th | Rezon ay & Vadeal | EU | 0 | 357 | $20,000 |
20th | Cooper & Khanada | NA | 0 | 326 | $20,000 |
21st | Paper & VicterV | NA | 0 | 322 | $16,000 |
22nd | K1nG & Fazer | BR | 0 | 312 | $16,000 |
23rd | Kami & Setty | EU | 1 | 311 | $16,000 |
24th | xMiPoli & Koyota | ASIA | 0 | 295 | $16,000 |
25th | Czb & Nxthan | EU | 0 | 293 | $16,000 |
26th | Acorn & Cold | NA | 0 | 292 | $14,000 |
27th | EpikWhale & Muz | NA | 0 | 288 | $14,000 |
28th | Sky & Scroll | EU | 0 | 279 | $14,000 |
29th | G13ras & Charyy | EU | 0 | 277 | $14,000 |
30th | Shadow & Vergo | NA | 0 | 257 | $14,000 |
31st | Persa & EdRoadToGlory | BR | 0 | 250 | $12,000 |
32nd | Malibuca & Merstach | EU | 0 | 232 | $12,000 |
33rd | Deymo & Resignz | OCE | 0 | 225 | $12,000 |
34th | Cheapz & Krisp | EU | 0 | 209 | $12,000 |
35th | Cadu & Seeyun | BR | 0 | 207 | $12,000 |
36th | Threats & Trashy | NA | 0 | 204 | $10,000 |
37th | Braydz & Visxals | NA | 0 | 193 | $10,000 |
38th | Casperinovic & Prism | EU | 0 | 190 | $10,000 |
39th | FKS & Adapter | ME | 0 | 182 | $10,000 |
40th | Shelom & Zagou | ASIA | 0 | 177 | $10,000 |
41st | Kayky & Kchorro | BR | 0 | 172 | $8,000 |
42nd | Kalgamer710 & 7man | ME | 0 | 171 | $8,000 |
43rd | Rise & Yuma | ASIA | 0 | 167 | $8,000 |
44th | Clone & Kramsu | ME | 0 | 140 | $8,000 |
45th | Alex & Worthy | OCE | 0 | 114 | $8,000 |
46th | Job & Michael | ASIA | 0 | 113 | $6,000 |
47th | Andilex & Seyyto | EU | 0 | 95 | $6,000 |
48th | Boby & Larkpex | ASIA | 0 | 87 | $6,000 |
49th | Aspect & Cazi | OCE | 0 | 73 | $6,000 |
50th | Tinka & Danath | OCE | 0 | 16 | $6,000 |
Fortnite FNCS Global Championship 2024 Day 1 Leaderboard
Game Winners
- (Europe) Chap and t3eny with 7 eliminations
- (Europe) Queasy and Th0masHD with 8 eliminations
- (Europe) SwizzY and Japko with 10 eliminations
- (Europe) Flickzy and Vico with 9 eliminations
- (North America) Peterbot and Pollo with 10 eliminations
- (North America) Peterbot and Pollo with 11 eliminations
Elimination Leaders
- Peterbot and Pollo – 45 eliminations
- Flickzy and Vico – 27 eliminations
- Acorn and Cold – 22 eliminations
- Queasy and Th0masHD – 20 eliminations
- Boltz and Brycx – 20 eliminations
Place | Team | Region | Wins | Points |
---|---|---|---|---|
1st | Peterbot & Pollo | NA | 2 | 442 |
2nd | Queasy & Th0masHD | EU | 1 | 295 |
3rd | Flickzy & Vico | EU | 1 | 289 |
4th | Chico & TruleX | EU | 0 | 276 |
5th | Acorn & Cold | NA | 0 | 232 |
6th | Huty & Kovaaks | EU | 1 | 226 |
7th | Boltz & Brycx | NA | 0 | 204 |
8th | Czb & Nxthan | EU | 0 | 194 |
9th | Dukez & Sphinx | NA | 0 | 186 |
10th | xMiPoli & Koyota | ASIA | 1 | 178 |
11th | Rise & Ajerss | NA | 0 | 174 |
12th | Paper & VicterV | NA | 0 | 172 |
13th | Clix & Veno | NA | 0 | 168 |
14th | P1ng & Wox | EU | 0 | 164 |
15th | Rezon ay & Vadeal | EU | 0 | 162 |
16th | Threats & Trashy | NA | 0 | 156 |
17th | Malibuca & Merstach | EU | 0 | 154 |
18th | G13ras & Charyy | EU | 0 | 154 |
19th | SwizzY & Japko | EU | 0 | 153 |
20th | Rise & Yuma | ASIA | 0 | 146 |
21st | Chap & t3eny | EU | 0 | 143 |
22nd | Cooper & Khanada | NA | 0 | 140 |
23rd | Parz & Bacca | NA | 0 | 138 |
24th | Avivv & Bugha | NA | 0 | 132 |
25th | Reet & Ritual | NA | 0 | 130 |
26th | Kayky & Kchorro | BR | 0 | 130 |
27th | Sky & Scroll | EU | 0 | 126 |
28th | Persa & EdRoadToGlory | BR | 0 | 124 |
29th | EpikWhale & Muz | NA | 0 | 114 |
30th | Batman Bugha & Rapid | NA | 0 | 112 |
31st | FKS & Adapter | ME | 0 | 104 |
32nd | Deymo & Resignz | OCE | 0 | 102 |
33rd | JannisZ & Pixie | EU | 0 | 88 |
34th | Braydz & Visxals | NA | 0 | 88 |
35th | Alex & Worthy | OCE | 0 | 66 |
36th | 916Gon & Kwanti | BR | 0 | 64 |
37th | Casperinovic & Prism | EU | 0 | 58 |
38th | Cadu & Seeyun | BR | 0 | 54 |
39th | Kami & Setty | EU | 0 | 52 |
40th | Boby & Larkpex | ASIA | 0 | 48 |
41st | Clone & Kramsu | ME | 0 | 44 |
42nd | Job & Michael | ASIA | 0 | 44 |
43rd | K1nG & Fazer | BR | 0 | 36 |
44th | Cheapz & Krisp | EU | 0 | 32 |
45th | Kalgamer710 & 7man | ME | 0 | 24 |
46th | Andilex & Seyyto | EU | 0 | 20 |
47th | Aspect & Cazi | OCE | 0 | 16 |
48th | Tinka & Danath | OCE | 0 | 16 |
49th | Shadow & Vergo | NA | 0 | 14 |
50th | Shelom & Zagou | ASIA | 0 | 6 |
Who is competing at FNCS Globals?
Europe | North America | Brazil | Asia | Middle East | Oceania |
---|---|---|---|---|---|
Malibuca & Merstach | Acorn & Cold | Cadu & Seeyun | Shelom & Zagou | Kalgamer710 & 7man | Alex & Worthy |
Queasy & Th0masHD | Peterbot & Pollo | Persa & EdRoadToGlory | Job & Michael | FKS & Adapter | Tinka & Danath |
SwizzY & Japko | Reet & Ritual | K1nG & Fazer | xMiPoli & Koyota | Aspect & Cazi | |
Chap & t3eny | Cooper & Khanada | 916Gon & Kwanti | Rise & Yuma | Clone & Kramsu | Deymo & Resignz |
Kami & Setty | Batman Bugha & Rapid | Kayky & Kchorro | Boby & Larkpex | Rise & Ajerss (NA) | |
Rezon ay & Vadeal | Clix & Veno | Braydz & Visxals | |||
Andilex & Seyyto | Threats & Trashy | ||||
Flickzy & Vico | Dukez & Sphinx | ||||
Czb & Nxthan | Avivv & Bugha | ||||
P1ng & Wox | Boltz & Brycx | ||||
JannisZ & Pixie | Paper & VicterV | ||||
Sky & Scroll | EpikWhale & Muz | ||||
Cheapz & | Shadow & Vergo | ||||
Casperinovic & Prism | Parz & Bacca | ||||
Chico & TruleX | |||||
Huty & Kovaaks | |||||
G13ras & Charyy |
Read More
- EUR UAH PREDICTION
- EUR ILS PREDICTION
- UNI PREDICTION. UNI cryptocurrency
- RVN PREDICTION. RVN cryptocurrency
- O3 PREDICTION. O3 cryptocurrency
- Baywatch vet Erika Eleniak, 54, reveals FULLY tattooed arms in rare sighting at Los Angeles event
- QANX PREDICTION. QANX cryptocurrency
- Love Island couple call time on their romance in shock split just weeks after packing on the PDA on romantic date
- TOMI PREDICTION. TOMI cryptocurrency
- GNO PREDICTION. GNO cryptocurrency
2024-09-09 18:42