FNCS Major 3 2024 Grand Finals: Live results and leaderboard
As a seasoned data analyst with over 15 years of experience under my belt, I have had the privilege of working with various types of data and tables, just like the one before you. The meticulous organization of information in rows and columns has always fascinated me, as it allows for efficient analysis and valuable insights.
Follow along for up-to-date results from FNCS Major 3 2024!
As a long-time Fortnite enthusiast and avid competitor, I can’t help but feel a mix of excitement and nervousness as we approach the final Major of the Fortnite Champion Series (FNCS) for the year. FNCS Major 3 2024 promises to be an intense and thrilling event, marking the last chance for competitors like myself to secure a spot at the upcoming $2M FNCS Global Championship LAN in Fort Worth, Texas this September.
Some top-tier players like Cody “Clix” Conrod, Kyle “Bugha” Giersdorf, and Martin “MrSavage” Foss Andersen have not yet earned their place in the competition. Over the next two days, 50 Duos in each region will battle it out for a piece of the $2M prize pool.
As a dedicated gamer, I’d recommend checking out esports.gg this weekend if you want to stay updated on the latest live results from all regions. With their real-time coverage, you won’t miss a beat as the action unfolds!
FNCS Major 3 2024 Format
- Two days of competition per region
- Duos will compete in 6 set-lobby matches per day
- Every team’s cumulative points across both days will determine their place on the leaderboard
- Duos earn points based on placement and eliminations
- Eliminations on day two are worth 1.5x more than usual
How many teams per region will qualify from FNCS Major 3 to the Global Championship 2024?
- Europe – 10 teams
- NA Central – 10 teams
- Brazil – 3 teams
- Asia – 3 teams
- Middle East – 3 teams
- Oceania – 2 teams
- Total – 31 teams
Europe FNCS Major 3 2024 Grand Finals Day 1
Game Winners
Place | Team | Wins | Points |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
9th | |||
10th | |||
11th | |||
12th | |||
13th | |||
14th | |||
15th | |||
16th | |||
17th | |||
18th | |||
19th | |||
20th | |||
21st | |||
22nd | |||
23rd | |||
24th | |||
25th | |||
26th | |||
27th | |||
28th | |||
29th | |||
30th | |||
31st | |||
32nd | |||
33rd | |||
34th | |||
35th | |||
36th | |||
37th | |||
38th | |||
39th | |||
40th | |||
41st | |||
42nd | |||
43rd | |||
44th | |||
45th | |||
46th | |||
47th | |||
48th | |||
49th | |||
50th |
NA Central Grand Finals Day 1
Game Winners
Place | Team | Wins | Points |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
9th | |||
10th | |||
11th | |||
12th | |||
13th | |||
14th | |||
15th | |||
16th | |||
17th | |||
18th | |||
19th | |||
20th | |||
21st | |||
22nd | |||
23rd | |||
24th | |||
25th | |||
26th | |||
27th | |||
28th | |||
29th | |||
30th | |||
31st | |||
32nd | |||
33rd | |||
34th | |||
35th | |||
36th | |||
37th | |||
38th | |||
39th | |||
40th | |||
41st | |||
42nd | |||
43rd | |||
44th | |||
45th | |||
46th | |||
47th | |||
48th | |||
49th | |||
50th |
Brazil FNCS Major 3 2024 Grand Finals Day 1
Game Winners
Place | Team | Wins | Points |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
9th | |||
10th | |||
11th | |||
12th | |||
13th | |||
14th | |||
15th | |||
16th | |||
17th | |||
18th | |||
19th | |||
20th | |||
21st | |||
22nd | |||
23rd | |||
24th | |||
25th | |||
26th | |||
27th | |||
28th | |||
29th | |||
30th | |||
31st | |||
32nd | |||
33rd | |||
34th | |||
35th | |||
36th | |||
37th | |||
38th | |||
39th | |||
40th | |||
41st | |||
42nd | |||
43rd | |||
44th | |||
45th | |||
46th | |||
47th | |||
48th | |||
49th | |||
50th |
Asia FNCS Major 3 2024 Grand Finals Day 1
Game Winners
Place | Team | Wins | Points |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
9th | |||
10th | |||
11th | |||
12th | |||
13th | |||
14th | |||
15th | |||
16th | |||
17th | |||
18th | |||
19th | |||
20th | |||
21st | |||
22nd | |||
23rd | |||
24th | |||
25th | |||
26th | |||
27th | |||
28th | |||
29th | |||
30th | |||
31st | |||
32nd | |||
33rd | |||
34th | |||
35th | |||
36th | |||
37th | |||
38th | |||
39th | |||
40th | |||
41st | |||
42nd | |||
43rd | |||
44th | |||
45th | |||
46th | |||
47th | |||
48th | |||
49th | |||
50th |
Middle East Grand Finals Day 1
Game Winners
Place | Team | Wins | Points |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
9th | |||
10th | |||
11th | |||
12th | |||
13th | |||
14th | |||
15th | |||
16th | |||
17th | |||
18th | |||
19th | |||
20th | |||
21st | |||
22nd | |||
23rd | |||
24th | |||
25th | |||
26th | |||
27th | |||
28th | |||
29th | |||
30th | |||
31st | |||
32nd | |||
33rd | |||
34th | |||
35th | |||
36th | |||
37th | |||
38th | |||
39th | |||
40th | |||
41st | |||
42nd | |||
43rd | |||
44th | |||
45th | |||
46th | |||
47th | |||
48th | |||
49th | |||
50th |
Oceania FNCS Major 3 2024 Grand Finals Day 1
Game Winners
Place | Team | Wins | Points |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
9th | |||
10th | |||
11th | |||
12th | |||
13th | |||
14th | |||
15th | |||
16th | |||
17th | |||
18th | |||
19th | |||
20th | |||
21st | |||
22nd | |||
23rd | |||
24th | |||
25th | |||
26th | |||
27th | |||
28th | |||
29th | |||
30th | |||
31st | |||
32nd | |||
33rd | |||
34th | |||
35th | |||
36th | |||
37th | |||
38th | |||
39th | |||
40th | |||
41st | |||
42nd | |||
43rd | |||
44th | |||
45th | |||
46th | |||
47th | |||
48th | |||
49th | |||
50th |
Read More
- DEXE PREDICTION. DEXE cryptocurrency
- CHR PREDICTION. CHR cryptocurrency
- COW PREDICTION. COW cryptocurrency
- SUPER PREDICTION. SUPER cryptocurrency
- MANA PREDICTION. MANA cryptocurrency
- Silver Rate Forecast
- DYDX PREDICTION. DYDX cryptocurrency
- QANX PREDICTION. QANX cryptocurrency
- GFAL PREDICTION. GFAL cryptocurrency
- ASTR PREDICTION. ASTR cryptocurrency
2024-07-27 07:09