EWC 2024 winners update: teams, prizes won, club rankings
As someone who has spent countless hours immersed in the vibrant world of esports, I must say that the Club Championship standings presented here are truly a sight to behold. The dedication, skill, and strategy that these teams have demonstrated is nothing short of astounding.
Check out all EWC 2024 winners and how much prize money they bring home!
2024’s Esports World Cup (EWC) is hands down one of the grandest esports events out there. With a whopping prize pool of 60 million US dollars, it’s no wonder everyone’s eyes are on this global spectacle! $40 million will be split among winners from 22 different gaming titles, and an additional $20 million is up for grabs in the Club Championship. As a gamer, getting my hands on even a fraction of that prize money would be an incredible achievement!
The competition, known as EWC 2024, is scheduled to take place over a span of eight weeks, commencing on June 28 and concluding on August 25 in the city of Riyadh, Saudi Arabia. At the conclusion of this entire tournament, the Club Championship winner will be announced. This winning club will have amassed the highest number of club points during the tournament and will receive an extra $7,000,000 USD as a reward to keep.
Below, you’ll find a listing of the winners by title, their winnings, and the anticipated champion of the EWC 2024 Club Championship.
EWC 2024 all game winners & prizes won
As a seasoned gamer with years of experience under my belt, I can tell you that keeping tabs on the latest esports updates is essential for me. The list provided by esports.gg, which covers six popular titles such as Call of Duty: Modern Warfare III, EA SPORTS FC, PUBG, Tekken 8, RENNSPORT, and Rocket League, has been a great resource up until Week 7. However, I’m eagerly waiting for the results of these games, as they will undoubtedly impact my gaming choices and strategies moving forward. As a dedicated esports enthusiast, it’s always exciting to see how the competition unfolds, and I can’t wait for updates on the remaining matches.
Dota 2
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Gaimin Gladiators | $1,500,000 | 1,000 |
2nd | Team Liquid | $800,000 | 600 |
3rd | Team Falcons | $600,000 | 350 |
4th | Tundra Esports | $400,000 | 200 |
League of Legends (LoL)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | T1 | $400,000 | 1,000 |
2nd | Top Esports | $200,000 | 600 |
3rd-4th | Team Liquid | $100,000 | 275 |
3rd-4th | G2 Esports | $100,000 | 275 |
Mobile Legends: Bang-Bang (MLBB) Men
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Selangor Red Giants | $1,000,000 | 1,000 |
2nd | Falcon AP.Bren | $500,000 | 600 |
3rd-4th | Liquid Echo | $200,000 | 275 |
3rd-4th | NIP Flash | $200,000 | 275 |
Mobile Legends: Bang-Bang (MLBB) Women
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Omega Empress | $180,000 | 1,000 |
2nd | Team Vitality | $80,000 | 600 |
3rd-4th | Falcons Vega | $40,000 | 275 |
3rd-4th | Victory Song Gamers | $40,000 | 275 |
Honor of Kings (HoK)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | KPL Dream Team | $1,000,000 | 1,000 |
2nd | LGD Gaming MY | $500,000 | 600 |
3rd-4th | Keyd Stars | $250,000 | 275 |
3rd-4th | All Gamers Global | $250,000 | 275 |
Fortnite
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | XSET | $400,000 | 1,000 |
2nd | Exceed | $160,000 | 600 |
3rd-4th | HEROIC | $80,000 | 275 |
3rd-4th | Karmine Corp | $80,000 | 275 |
Apex Legends
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Alliance | $600,000 | 1,000 |
2nd | Team Falcons | $375,000 | 600 |
3rd | Luminosity Gaming | $200,000 | 350 |
4th | Gaimin Gladiators | $135,000 | 200 |
Overwatch 2 (OW2)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Crazy Raccoon | $400,000 | 1,000 |
2nd | Toronto Ultra | $160,000 | 600 |
3rd-4th | Team Falcons | $80,000 | 275 |
3rd-4th | ZETA DIVISION | $80,000 | 275 |
Counter-Strike 2 (CS2)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Natus Vincere | $400,000 | 1,000 |
2nd | G2 Esports | $175,000 | 600 |
3rd-4th | Virtus.pro | $85,000 | 275 |
3rd-4th | MOUZ | $85,000 | 275 |
Call of Duty: Modern Warfare III (CODMW3)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | TBD | $600,000 | 1,000 |
2nd | TBD | $320,000 | 600 |
3rd-4th | TBD | $160,000 | 275 |
3rd-4th | TBD | $160,000 | 275 |
Call of Duty: Warzone (CODW)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Team Falcons | $200,000 | 1,000 |
2nd | Fnatic | $150,000 | 600 |
3rd | Twisted Minds | $100,000 | 350 |
4th | Guild Esports | $80,000 | 200 |
Rainbow Six Siege (R6S)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Team BDS | $750,000 | 1,000 |
2nd | W7M Esports | $350,000 | 600 |
3rd-4th | Team Liquid | $160,000 | 275 |
3rd-4th | FURIA Esports | $160,000 | 275 |
PUBG: BATTLEGROUNDS
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | TBD | $700,000 | 1,000 |
2nd | TBD | $350,000 | 600 |
3rd | TBD | $210,000 | 350 |
4th | TBD | $150,000 | 200 |
PUBG MOBILE (PUBGM)
Place | Team | Prize Won (USD)* | Club Points Won |
---|---|---|---|
1st | Alpha7 Esports | $467,312.50 | 1,000 |
2nd | REJECT | $259,312.50 | 600 |
3rd | Tianba | $212,312.50 | 350 |
4th | DRX | $162,312.50 | 200 |
In PUBG Mobile, victors not only receive their initial awards but also extra incentives such as individual accolades and milestone awards for breaking records.
Free Fire (FF)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Team Falcons | $300,000 | 1,000 |
2nd | EVOS Divine | $175,000 | 600 |
3rd | Miners.gg | $125,000 | 350 |
4th | Buriram United Esports | $80,000 | 200 |
StarCraft II (SC2)
Place | Player (Team) | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Clem (Team Liquid) | $400,000 | 1,000 |
2nd | Serral (BASILISK) | $150,000 | 600 |
3rd-4th | Dark (BASILISK) | $80,000 | 275 |
3rd-4th | herO (Weibo Gaming) | $80,000 | 275 |
Teamfight Tactics (TFT)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Wolves Esports | $200,000 | 1,000 |
2nd | T1 | $100,000 | 600 |
3rd-4th | Team Vitality | $45,000 | 275 |
3rd-4th | Twisted Minds | $45,000 | 275 |
EA SPORTS FC (EA FC)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | TBD | $300,000 | 1,000 |
2nd | TBD | $150,000 | 600 |
3rd-4th | TBD | $90,000 | 275 |
3rd-4th | TBD | $90,000 | 275 |
Street Fighter 6 (SF6)
Place | Player (Team) | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Xiao Hai (KuaiShow Gaming) | $300,000 | 1,000 |
2nd | Kawano (Good 8 Squad) | $140,000 | 600 |
3rd-4th | Tachikawa (Burning Core Toyama) | $75,000 | 275 |
3rd-4th | Karmine Corp | $75,000 | 275 |
Tekken 8
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | TBD | $300,000 | TBD |
2nd | TBD | $140,000 | TBD |
3rd | TBD | $75,000 | TBD |
4th | TBD | $750,000 | TBD |
RENNSPORT
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | TBD | $170,000 | 1,000 |
2nd | TBD | $95,000 | 600 |
3rd | TBD | $60,000 | 350 |
4th | TBD | $35,000 | 200 |
Rocket League
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | TBD | $200,000 | 1,000 |
2nd | TBD | $80,000 | 600 |
3rd-4th | TBD | $40,000 | 275 |
3rd-4th | TBD | $40,000 | 275 |
EWC 2024 Club Championship winners & prizes won
8 winners from each game will receive up to 1,000 points based on their final rankings in each title. At the conclusion of the tournament, the top 16 clubs will be awarded a combined total of $20,000,000 USD, with the leading club receiving $7,000,000 USD.
However, there are some rules on which teams are eligibleto claim the rewards: Teams must win at least one game title to win the Club Championship, and additionally must finish at the top 8 in at least two game titles to be eligible for the prize pool. Check on here to learn more about how Club Championship works.
As a seasoned esports enthusiast who has been following the Club Championship for years, I can confidently say that this year’s competition has been nothing short of thrilling. However, after seven weeks of intense battles and strategic maneuvers, it is clear that Team Falcons has emerged as the undisputed champion. With their impressive performance, they have managed to create a significant gap between themselves and the Saudi Arabian team, leaving the other competing clubs in their wake. This victory serves as a testament to their skill, determination, and unwavering commitment to excellence. I can’t wait to see what they bring to the table in the upcoming weeks!
Place | Team | Game, Club Points Won | Prize Won (USD) |
---|---|---|---|
1 | Team Falcons | Total: 4,220 COD: Warzone — 1,000 | $7,000,000 |
2 | Team Liquid | Total: 2,545 LoL — 275 | $4,000,000 |
3 | T1 | Total: 1,600 LoL — 1,000 | $2,000,000 |
4 | Gaimin Gladiators | Total: 1,280 FF — 20 | $1,500,000 |
5 | Natus Vincere | Total: 1,170 COD: Warzone — 110 | $1,250,000 |
6 | Alliance | Total: 1,000 Apex Legends — 1,000 | $1,000,000 |
6 | Alpha7 Esports | Total: 1,000 PUBGM — 1,000 | $800,000 |
6 | Crazy Raccoon | Total: 1,000 OW2 — 1,000 | $600,000 |
6 | KPL Dream Team | Total: 1,000 HoK — 1,000 | $450,000 |
6 | Omega Esports | Total: 1,000 MLBB Women — 1,000 | $350,000 |
6 | Selangor Red Giants | Total: 1,000 MLBB Men — 1,000 | $250,000 |
6 | Team BDS | Total: 1,000 R6S — 1,000 | $200,000 |
6 | XSET | Total: 1,000 Fortnite — 1,000 | $150,000 |
14 | Team Vitality | Total: 990 CS2 — 60 | $150,000 |
15 | G2 Esports | Total: 875 LoL — 275 | $150,000 |
16 | FaZe Clan | Total: 720 CS2 — 60 | $150,000 |
1. Look below for the current Club Championship rankings of all competing clubs. The winnings from the Club Championship will be updated once the final standings have been announced.
Read More
- TOMI PREDICTION. TOMI cryptocurrency
- MDT PREDICTION. MDT cryptocurrency
- SHI PREDICTION. SHI cryptocurrency
- CANTO PREDICTION. CANTO cryptocurrency
- XMR PREDICTION. XMR cryptocurrency
- OSMO PREDICTION. OSMO cryptocurrency
- PERP PREDICTION. PERP cryptocurrency
- REN PREDICTION. REN cryptocurrency
- CUDOS PREDICTION. CUDOS cryptocurrency
- ZGD PREDICTION. ZGD cryptocurrency
2024-08-19 17:42