ESL Pro League Season 20 details revealed: Schedule, teams, tickets, and more
As someone who has been following esports for quite some time now, I must say that the prize pool distribution for this CS2 tournament is quite intriguing. It’s fascinating to see how the winnings gradually decrease as you move down the ranks, reflecting the competitive nature of esports.
Will MOUZ take home the gold again?
The ESL FACEIT Group (EFG) has disclosed information regarding the upcoming Season 20 of the ESL Pro League (EPL). The EPL will make a comeback in St. Julian’s, Malta. Here’s what you should know about EPL Season 20 for Counter-Strike 2 (CS2): schedule, format, competing teams, prize pool, where to catch the esports excitement live, and how to secure event tickets.
ESL Pro League Season 20 explained
The EPL Season 20 is equivalent to CS2, offering intense competition among 32 teams over a span of three weeks. The grand prize is a significant portion of the $750,000 USD reward fund.
As reported by EFG, the organization managing this league, EPL Season 20 has been exceptional for its CS2 events, with remarkable viewership figures. This was particularly evident at IEM Dallas where a new record was set, and IEM Cologne boasted over one million peak viewers.
ESL Pro League Season 20 schedule and format
The CS2 tournament takes place between September 3rd and September 22nd. Alongside a prize money of $170,000 USD, the victorious team secures a position at the initial ESL Pro Tour Championship tournament in 2025.
CS2 EPL Season 20 Stage | Dates | Details |
---|---|---|
Group Stage | Sept. 3 to Sept. 15 | A total of 32 teams are divided into 4 groups of 8. They play under a triple-elimination bracket with best-of-three (Bo3) matches. The top 4 teams from each group then advance to the Playoffs. |
Group A & B | Sept. 3 to Sept. 8 | These are the matches for Group A and Group B. |
Group C & D | Sept. 10 to Sept. 15 | These are the matches for Group C and Group D. |
Playoffs | Sept. 17 to Sept. 21 | A total of 16 teams compete in Bo3 matches in a single-elimination bracket. |
Grand Finals | Sept. 22 | The top 2 teams from the Playoffs compete in a best-of-five (Bo5) series. |
ESL Pro League Season 20 teams
thirty-two CS2 squads are competing in the EPL Season 20. Could Mousesports, victors of Seasons 18 and 19, claim victory once more? We’ll have to wait and see.
CS2 Team | Qualification Method |
---|---|
Astralis | Partner team |
BIG | Partner team |
Complexity Gaming | Partner team |
ENCE | Partner team |
FaZe Clan | Partner team |
Fnatic | Partner team |
FURIA Esports | Partner team |
G2 Esports | Partner team |
HEROIC | Partner team |
MOUZ | Partner team |
Natus Vincere | Partner team |
Ninjas in Pyjamas | Partner team |
Team Liquid | Partner team |
Team Vitality | Partner team |
MIBR | ESL Challenger Melbourne 2024 winner |
Team Falcons | ESL Challenger Jönköping 2024 runner-up (Complexity is already confirmed to compete, so the ESL Challenger Jönköping slot is going to runner-up Team Falcons) |
Sangal Esports | ESL Challenger League Season 47 – Europe winner |
KOI | ESL Challenger League Season 47 – Europe runner-up |
M80 | ESL Challenger League Season 47 – North America winner |
Wildcard Gaming | ESL Challenger League Season 47 – North America runner-up |
Lynn Vision Gaming | ESL Challenger League Season 47 – Asia winner |
ATOX Esports | ESL Challenger League Season 47 – Asia runner-up |
Imperial Esports | ESL Challenger League Season 47 – South America winner |
RED Canids | ESL Challenger League Season 47 – South America runner-up |
FlyQuest | ESL Challenger League Season 47 – Oceania winner |
Rooster | ESL Challenger League Season 47 – Oceania runner-up |
3DMAX | EPL Season 20 – Europe Pre-Qualifier winner |
Team Spirit | ESL World Ranking (Global) |
Virtus.pro | ESL World Ranking (Global) |
The MongolZ | ESL World Ranking (Global) |
9z Globant | ESL World Ranking (Global) |
Eternal Fire | ESL World Ranking (Global) |
ESL Pro League Season 20 prize pool
Here is the breakdown of the EPL Season 20 prize pool.
Placement | Prizing |
---|---|
1st | $170,000 USD |
2nd | $80,000 USD |
3rd to 4th | $45,000 USD |
5th to 8th | $32,000 USD |
9th to 12th | $23,500 USD |
13th to 16th | $17,500 USD |
17th to 20th | $12,000 USD |
21st to 28th | $7,000 USD |
29th to 32nd | $3,500 USD |
Where to watch and how to get tickets
For those interested in catching the CS2 esports events, you can find them streaming on Twitch, YouTube, or the FACEIT Watch platform. If you’d like to attend in person, head over to the official EPL Season 20 website to secure your tickets for the live event.
Read More
- TOMI PREDICTION. TOMI cryptocurrency
- Silver Rate Forecast
- BLUESPARROW PREDICTION. BLUESPARROW cryptocurrency
- BNB PREDICTION. BNB cryptocurrency
- Genshin Impact Version 5.0 “Flowers Resplendent on the Sun-Scorched Sojourn” will be arriving on August 28, 2024
- NFT PREDICTION. NFT cryptocurrency
- BRN PREDICTION. BRN cryptocurrency
- BASED PREDICTION. BASED cryptocurrency
- Top gainers and losers
- Ice Spice left stunned by host’s flirty comment… after weighing in on Ozempic speculation
2024-08-29 22:42