League of Legends is lowering the Blue Essence cost of all champions
How do you feel about the 50% cut on all champions?
In a recent developer update, Riot Games, the creators and distributors of League of Legends, shared plans to simplify champion acquisition for players. From now on, the cost to buy champions using Blue Essence will be reduced by half.
Blue Essence cost of all LoL champions halved
The latest Developer Update along with its corresponding Developer Blog covered a range of significant points such as:
1. The upcoming return of Hextech Chests,
2. Modifications in the Battle Pass,
3. And the scheduled comeback for Your Shop and BE Emporium.
In essence, much of this information might not appeal to the less experienced or more laid-back gamers. But don’t worry, that’s when the discount on champions steps into play.
On Patch 25.05, which falls on March 5, 2025, Riot Games plans to decrease the Blue Essence price for all champions by half.
How much BE will LoL champions cost after the change?
Starting now, it takes less Riot Points (RP) to purchase new League of Legends champions; they will only set you back 3900 BE instead of the previous 7800 BE. However, there are two exceptions: Jhin and Vel’Koz. These champions have unique pricing and currently cost 4444 BE and 3141 BE respectively. It remains to be seen if these prices will still include their quirky references post-change, but for now, the table below shows the 50% price reduction applied to them.
Before the reduction in prices, the combined cost of all 170 champions prior to Mel was a total of 542,935 Blue Essence. After the price adjustment, the roster will now set you back 271,467.5 Blue Essence (with Vel’Koz being partially responsible for the half).
Champion Name | Old Price (BE) | New Price (BE) |
---|---|---|
Aatrox | 4800 | 2400 |
Ahri | 3150 | 1575 |
Akali | 3150 | 1575 |
Akshan | 4800 | 2400 |
Alistar | 1350 | 675 |
Ambessa | 6300 | 3150 |
Amumu | 450 | 225 |
Anivia | 3150 | 1575 |
Annie | 450 | 225 |
Aphelios | 4800 | 2400 |
Ashe | 450 | 225 |
Aurelion Sol | 4800 | 2400 |
Aurora | 6300 | 3150 |
Azir | 4800 | 2400 |
Bard | 4800 | 2400 |
Bel’Veth | 3150 | 1575 |
Blitzcrank | 1350 | 675 |
Brand | 450 | 225 |
Braum | 3150 | 1575 |
Briar | 6300 | 3150 |
Caitlyn | 450 | 225 |
Camille | 4800 | 2400 |
Cassiopeia | 4800 | 2400 |
Cho’Gath | 1350 | 675 |
Corki | 3150 | 1575 |
Darius | 450 | 225 |
Diana | 450 | 225 |
Dr. Mundo | 450 | 225 |
Draven | 4800 | 2400 |
Ekko | 3150 | 1575 |
Elise | 4800 | 2400 |
Evelynn | 1350 | 675 |
Ezreal | 1350 | 675 |
Fiddlesticks | 1350 | 675 |
Fiora | 4800 | 2400 |
Fizz | 1350 | 675 |
Galio | 3150 | 1575 |
Gangplank | 3150 | 1575 |
Garen | 450 | 225 |
Gnar | 4800 | 2400 |
Gragas | 3150 | 1575 |
Graves | 4800 | 2400 |
Gwen | 4800 | 2400 |
Hecarim | 4800 | 2400 |
Heimerdinger | 3150 | 1575 |
Hwei | 6300 | 3150 |
Illaoi | 3150 | 1575 |
Irelia | 3150 | 1575 |
Ivern | 4800 | 2400 |
Janna | 1350 | 675 |
Jarvan IV | 3150 | 1575 |
Jax | 1350 | 675 |
Jayce | 4800 | 2400 |
Jhin | 4444 | 2222 |
Jinx | 3150 | 1575 |
K’Sante | 4800 | 2400 |
Kai’Sa | 1350 | 675 |
Kalista | 4800 | 2400 |
Karma | 3150 | 1575 |
Karthus | 3150 | 1575 |
Kassadin | 3150 | 1575 |
Katarina | 3150 | 1575 |
Kayle | 4800 | 2400 |
Kayn | 3150 | 1575 |
Kennen | 4800 | 2400 |
Kha’Zix | 4800 | 2400 |
Kindred | 4800 | 2400 |
Kled | 4800 | 2400 |
Kog’Maw | 4800 | 2400 |
LeBlanc | 3150 | 1575 |
Lee Sin | 1350 | 675 |
Leona | 450 | 225 |
Lillia | 4800 | 2400 |
Lissandra | 4800 | 2400 |
Lucian | 1350 | 675 |
Lulu | 4800 | 2400 |
Lux | 450 | 225 |
Malphite | 450 | 225 |
Malzahar | 4800 | 2400 |
Maokai | 4800 | 2400 |
Master Yi | 450 | 225 |
Mel | 7800 | 3900 |
Milio | 6300 | 3150 |
Miss Fortune | 450 | 225 |
Mordekaiser | 1350 | 675 |
Morgana | 1350 | 675 |
Naafiri | 6300 | 3150 |
Nami | 3150 | 1575 |
Nasus | 1350 | 675 |
Nautilus | 4800 | 2400 |
Neeko | 4800 | 2400 |
Nidalee | 3150 | 1575 |
Nilah | 4800 | 2400 |
Nocturne | 3150 | 1575 |
Nunu & Willump | 450 | 225 |
Olaf | 3150 | 1575 |
Orianna | 4800 | 2400 |
Ornn | 4800 | 2400 |
Pantheon | 1350 | 675 |
Poppy | 450 | 225 |
Pyke | 3150 | 1575 |
Qiyana | 4800 | 2400 |
Quinn | 4800 | 2400 |
Rakan | 4800 | 2400 |
Rammus | 1350 | 675 |
Rek’Sai | 4800 | 2400 |
Rell | 4800 | 2400 |
Renata Glasc | 4800 | 2400 |
Renekton | 4800 | 2400 |
Rengar | 4800 | 2400 |
Riven | 4800 | 2400 |
Rumble | 4800 | 2400 |
Ryze | 4800 | 2400 |
Samira | 3150 | 1575 |
Sejuani | 450 | 225 |
Senna | 3150 | 1575 |
Seraphine | 3150 | 1575 |
Sett | 1350 | 675 |
Shaco | 3150 | 1575 |
Shen | 3150 | 1575 |
Shyvana | 3150 | 1575 |
Singed | 4800 | 2400 |
Sion | 1350 | 675 |
Sivir | 450 | 225 |
Skarner | 4800 | 2400 |
Smolder | 6300 | 3150 |
Sona | 450 | 225 |
Soraka | 450 | 225 |
Swain | 3150 | 1575 |
Sylas | 3150 | 1575 |
Syndra | 3150 | 1575 |
Tahm Kench | 4800 | 2400 |
Taliyah | 4800 | 2400 |
Talon | 3150 | 1575 |
Taric | 1350 | 675 |
Teemo | 450 | 225 |
Thresh | 3150 | 1575 |
Tristana | 1350 | 675 |
Trundle | 3150 | 1575 |
Tryndamere | 1350 | 675 |
Twisted Fate | 4800 | 2400 |
Twitch | 3150 | 1575 |
Udyr | 1350 | 675 |
Urgot | 3150 | 1575 |
Varus | 4800 | 2400 |
Vayne | 3150 | 1575 |
Veigar | 1350 | 675 |
Vel’Koz | 3141 | 1570.5 |
Vex | 3150 | 1575 |
Vi | 1350 | 675 |
Viego | 4800 | 2400 |
Viktor | 4800 | 2400 |
Vladimir | 3150 | 1575 |
Volibear | 1350 | 675 |
Warwick | 450 | 225 |
Wukong | 3150 | 1575 |
Xayah | 4800 | 2400 |
Xerath | 1350 | 675 |
Xin Zhao | 1350 | 675 |
Yasuo | 1350 | 675 |
Yone | 3150 | 1575 |
Yorick | 3150 | 1575 |
Yuumi | 450 | 225 |
Zac | 4800 | 2400 |
Zed | 1350 | 675 |
Zeri | 4800 | 2400 |
Ziggs | 4800 | 2400 |
Zilean | 1350 | 675 |
Zoe | 4800 | 2400 |
Zyra | 3150 | 1575 |
Read More
- Cookie Run: Kingdom Pure Vanilla Cookie (Compassionate) Guide: How to unlock, Best Toppings, and more
- Reverse 1999 Willow Build Guide: Best Team, Psychubes, and more
- Cookie Run: Kingdom Black Sapphire Cookie Guide: How to unlock, Best Toppings, and more
- FC Mobile 25 Hero Chronicles event Guide and Tips
- Classic ’80s movie is finally getting sequel – and fans will be delighted
- MAFS Star’s Secret Split
- Monster Hunter Wilds director thinks the weapon balance is much closer this time: “They’re all hopefully nearly as viable as each other,” but he’s “confident, not cocky”
- Yellowstone and It Ends With Us star Brandon Sklenar lands next movie role
- Half-Life 2 and Dishonored Artist Viktor Antonov Has Passed Away
- Samie Elishi Spills Tea on Luca Bish and Grace Jackson’s Relationship in Love Island All Stars
2025-02-26 20:44